Senior Cup 2013 |
Final held on Saturday 18th May
Last 16 | Qtr Final | Semi Final | Final | Winner |
Doyles 8 | ||||
Doyles 8 | ||||
Taveys | ||||
Doyles 8 | ||||
Cappagh Nua | ||||
Cappagh Nua | ||||
Village Inn | ||||
Brock Inn | ||||
Brock Inn | ||||
Brock Inn | ||||
Johns 8 (Tap) | ||||
Brock Inn | ||||
Quarry Hse | ||||
Sheriff YC | ||||
Sheriff YC | ||||
Patriots | ||||
Craobh Ciarain | ||||
Craobh Ciarain | ||||
Delahuntys | ||||
City Arms | ||||
City Arms | ||||
City Arms | ||||
Horse & Hound | ||||
Patriots | ||||
Bilsers 8 | ||||
Syls 8 | ||||
Syls 8 | ||||
Patriots | ||||
Patriots | ||||
Patriots | ||||
Mattys 8 |