North City Darts Senior League 2014 - 2015
Pos | Teams | Played | Won | Drawn | Lost | Points |
1 | The Patroits | 22 | 20 | 2 | 0 | 42 |
2 | City Arms | 22 | 17 | 1 | 4 | 35 |
3 | Georges 8 | 22 | 15 | 3 | 4 | 33 |
4 | Mattys 8 | 22 | 13 | 4 | 5 | 30 |
5 | O'Tooles | 22 | 10 | 4 | 8 | 24 |
6 | Sheriff Y.C. | 22 | 10 | 3 | 9 | 23 |
7 | Village Inn | 22 | 10 | 2 | 10 | 22 |
8 | B.O.T.H. | 22 | 7 | 4 | 11 | 18 |
9 | Wills 8 | 22 | 5 | 5 | 12 | 15 |
10 | Johns 8 | 22 | 5 | 4 | 13 | 14 |
11 | Aer Lingus | 22 | 3 | 2 | 17 | 8 |
Proudly Sponsored by
|

Welcome to the North City Darts Senior League Home Page 2014 - 2015
Over time this section will become a dedicated area for all things Senior League.
Check here for Team News, Fixtures and League Tables for the 2014 - 2015 Season
Use the drop down menus above to navigate to the relevant sections
Over time this section will become a dedicated area for all things Senior League.
Check here for Team News, Fixtures and League Tables for the 2014 - 2015 Season
Use the drop down menus above to navigate to the relevant sections